Clientele
/>
In the 2009/10 fiscal year, BFL had 3,308 direct clients, an increase of 55% since the 2004/05 year. Of those 3,308 clients, over 30% registered for more than one program for 5,154 client registrations. These numbers do not include clients who register for programs delivered in partnership with BFL by our partner agencies.
| Cultural Background | Clients | Percentage |
| English Canadian | 1,200 | 36% |
| Chinese | 776 | 23% |
| Afghan | 100 | 3% |
| Korean | 81 | 3% |
| Taiwanese | 65 | 2% |
| 93 other cultural backgrounds | 891 | 26% |
| First Language | Clients | Percentage |
| English | 1,087 | 34% |
| Mandarin | 835 | 25% |
| Cantonese | 177 | 5% |
| Spanish | 169 | 5% |
| Arabic | 128 | 4% |
| 53 other languages | 885 | 27% |


















